Our Family's Journey From Orkney to Smiths Falls
Matches 1 to 7 of 7 for Last Name equals VANNIER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P199 | b. Abt. Jun 1855 | |
2 | ![]() | P194 | b. Abt. 1817 | Sault St-Michel Quebec, Canada ![]() |
3 | ![]() | P197 | b. 1861 | Montréal, Quebec, Canada ![]() |
4 | ![]() | P201 | b. Abt. 17 Oct 1843 | Montréal, Quebec, Canada ![]() |
5 | ![]() | P195 | b. Abt. 1845 | |
6 | ![]() | P196 | ||
7 | ![]() | P200 | b. Abt. 1841 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.