Our Family's Journey From Orkney to Smiths Falls
Matches 1 to 6 of 6 for Last Name equals MC GILLIVARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P68 | b. April 1886 | Ontario ![]() |
2 | ![]() | P64 | b. 1897 | Algoma ![]() |
3 | ![]() | P65 | b. September 1900 | Ontario ![]() |
4 | ![]() | P70 | b. May 1881 | Ontario ![]() |
5 | ![]() | P72 | b. 1858 | Scotland ![]() |
6 | ![]() | P67 | b. 1891 | Algoma ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.