Our Family's Journey From Orkney to Smiths Falls
Matches 1 to 13 of 13 for Last Name equals MACGILLIVRAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P159 | b. Abt 1906 | California ![]() |
2 | ![]() | P76 | b. Abt 1753 | Scotland ![]() |
3 | ![]() | P83 | b. 27 March 1868 | Smith Falls, Ontario, Canada ![]() |
4 | ![]() | P156 | b. Abt 1913 | California ![]() |
5 | ![]() | P245 | b. 15 Apr 1842 | Smiths Falls, Lanark County, ON Canada ![]() |
6 | ![]() | P244 | b. 07 Oct 1837 | Smiths Falls, Lanark County, ON Canada ![]() |
7 | ![]() | P149 | b. 1857 | Ontario, Canada ![]() |
8 | ![]() | P217 | b. 1800 | Murray Scotland ![]() |
9 | ![]() | P248 | b. 06 May 1836 | Smiths Falls, Elmsley North, Lanark County, Canada West (Ontario), Canada ![]() |
10 | ![]() | P157 | b. Abt 1903 | California ![]() |
11 | ![]() | P155 | b. 18 February 1885 | San Diego County, California, United States of America ![]() |
12 | ![]() | P36 | b. 17 Apr 1833 | Rousay and Egilsay, Orkney, Scotland ![]() |
13 | ![]() | P215 | b. 06 Apr 1777 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.