Our Family's Journey From Orkney to Smiths Falls
Matches 1 to 9 of 9 for Last Name equals LEWIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P261 | b. 6 Jul 1841 | March, Ontario ![]() |
2 | ![]() | P253 | b. Abt 1842 | Ontario ![]() |
3 | ![]() | P259 | b. 6 Apr 1880 | Ontario ![]() |
4 | ![]() | P263 | b. 6 Apr 1880 | Carleton, Ontario ![]() |
5 | ![]() | P255 | b. Abt 1880 | Ontario ![]() |
6 | ![]() | P257 | b. Abt 1880 | Ontario ![]() |
7 | ![]() | P254 | b. Abt 1853 | Ontario ![]() |
8 | ![]() | P17 | b. 9 Dec 1882 | Ontario ![]() |
9 | ![]() | P258 | b. 9 Dec 1882 | Ontario ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.