Our Family's Journey From Orkney to Smiths Falls
Matches 1 to 6 of 6 for Last Name equals GROAT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P162 | b. 07 Sep 1815 | Kirkwall, Orkney Islands, Scotland ![]() |
2 | ![]() | P84 | b. 01 May 1825 | Kirkwall, Orkney, Scotland ![]() |
3 | ![]() | P161 | b. 01 Jun 1818 | Kirkwall, Orkney Islands, Scotland ![]() |
4 | ![]() | P164 | b. 28 Oct 1811 | Kirkwall and St. Ola, Orkney, Scotland Source C110212 ![]() |
5 | ![]() | P146 | b. 05 Sep 1750 | Kirkwall and St. Ola, Orkney, Scotland ![]() |
6 | ![]() | P163 | b. 08 Aug 1822 | Kirkwall and St. Ola, Orkney, Scotland ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.