Our Family's Journey From Orkney to Smiths Falls
Name | Catherine Munro Groat [2, 3, 4, 5, 6, 7] | |
Born | 01 May 1825 | Kirkwall, Orkney, Scotland ![]() |
Gender | Female | |
Baptism | 07 Aug 1825 | Kirkwall and St Ola,Orkney,Scotland ![]() |
Residence | 1841 | Kirkwall and St Ola, Orkney and Shetland, Scotland ![]() |
Residence | 1871 | Kitley, Leeds and Grenville North, Ontario, Canada ![]() |
Marital Status: Married | ||
Died | 8 Jan 1880 | Grenville County, Ontario Canada ![]() |
Residence | 1901 | Elma, Perth (north/nord), Ontario, Canada ![]() |
Marital Status: WidowedRelation to Head of House: Mother | ||
Buried | Grenville, Ontario, Can ![]() |
|
Person ID | P84 | McGillivray |
Last Modified | 19 Mar 2021 |
Father | Robert Groat, b. 05 Sep 1750, Kirkwall and St. Ola, Orkney, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Helen MacGilveray, b. 11 Aug 1788, Petty, Inverness, Scotland ![]() ![]() | |
Relationship | natural | |
Married | 25 Jul 1809 | Kirkwall and St. Ola, Orkney, Scotland Batch No. M110212 Dates 1657-1820 Source Call No. 0990503, 0990504 Film 6902063 ![]() |
Family ID | F31 | Group Sheet | Family Chart |
Family 1 | John Craigie McGillivray, b. 06 Jul 1819, Rousay and Egilshay, Orkney, Scotland ![]() ![]() | |||||||
Married | Between 1843 and 1886 | |||||||
Children |
|
|||||||
Last Modified | 19 Mar 2021 | |||||||
Family ID | F15 | Group Sheet | Family Chart |
Children |
|
|||||||||
Last Modified | 19 Mar 2021 | |||||||||
Family ID | F67 | Group Sheet | Family Chart |
Photos | ![]() | Catherine Groat McGillivray |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.