Our Family's Journey From Orkney to Smiths Falls
![]() Walter Patience |
Born | 9 Sep 1875 | Dulcemaine, Leeds, Ontario, Canada ![]() |
Died | 12 Mar 1947 | Kingston, Frontenac County, Ontario, Canada ![]() |
Buried | Smiths Falls, Lanark County, Ontario, Canada ![]() |
|
Married | 1 Jan 1907 | Smiths Falls, Lanark, Ontario, Canada ![]() |
Father | Henry George Patience | F61 Group Sheet | |
Mother | Mary Jane Patience | F61 Group Sheet |
![]() Mary (Minnie) Eleanor McGillivray |
Born | March 10 1880 | Smiths Falls, Lanark, Ontario, Canada ![]() |
Died | March 3 1945 | Kingston, Frontenac, Ontario, Canada ![]() |
Buried | Lanark, Ontario, Can ![]() |
|
Father | William McGillivray | F4 Group Sheet | |
Mother | Jane Emelia Weekes | F4 Group Sheet |
![]() Mabel Estelle Patience MacKay |
Born | 11 Oct 1907 | Lanark, Ontario, Canada ![]() |
Died | 22 Feb 1931 | Welland, Ontario, Canada ![]() |
Buried | ||
Spouse | Basil Albert Mackay | F43 | |
Married | 27 Nov 1926 | Leeds, Ontario, Canada ![]() |
![]() Irene Maud Patience |
Born | 16 Jan 1909 | Smiths Falls, Lanark, Ontario, Canada ![]() |
Died | 13 Oct 1968 | Kingston, Ontario, Canada ![]() |
Buried | Lansdowne, Leeds and Grenville United Counties, Ontario, Canada ![]() |
|
Spouse | Thomas Ford Steacy | F58 | |
Married | 26 Jun 1937 | Lansdowne, Leeds, Ontario, Canada ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.