Our Family's Journey From Orkney to Smiths Falls
Description | Quantity |
---|---|
Total Individuals | 247 |
Total Males | 120 (48.58%) |
Total Females | 122 (49.39%) |
Total Unknown Gender | 5 (2.02%) |
Total Living | 2 |
Total Families | 70 |
Total Unique Surnames | 68 |
Total Photos | 121 |
Total Documents | 0 |
Total Headstones | 1 |
Total Histories | 7 |
Total Recordings | 0 |
Total Videos | 1 |
Total Sources | 72 |
Average Lifespan1 | 70 years, 170 days |
Earliest Birth (Robert Groat) | 05 Sep 1750 |
Longest Lived1 | Age |
---|---|
Archibald Brown MacGillivray | 98 years 97 days |
Martha Forgie | 97 years 284 days |
Florence Daisy McGillivray | 97 years 155 days |
Mary Richan Groat | 96 years 363 days |
Charlotte Fortin | 95 years 262 days |
William Edward McGillivray | 95 years |
Robert Groat | 94 years 201 days |
Margaret Gillveray | 92 years 247 days |
James Macgillivray | 92 years 124 days |
Marie-Florente Celina Denise (Florence) Gaudet | 92 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.