Our Family's Journey From Orkney to Smiths Falls
Name | William Douglas McGillivray [2, 3, 4, 5] | |
Born | 28 Aug 1924 | Elmsley, Nr. Smiths Falls, Ontario, Canada ![]() |
Gender | Male | |
Residence | Aylmer ![]() |
|
Died | 2 November 1996 | Aylmer, Outaouais Region, Quebec, Canada ![]() |
Buried | Gatineau, Outaouais Region, Quebec, Canada ![]() |
|
Person ID | P15 | McGillivray |
Last Modified | 19 Mar 2021 |
Father | George Stanley McGillivray, b. 28 Apr 1891, Smith Falls, Lanark, Ontario, Canada ![]() ![]() | |
Relationship | natural | |
Mother | Florence Daisy McGillivray, b. 30 June 1898, South March, Ottawa Municipality, Ontario, Canada ![]() ![]() | |
Relationship | natural | |
Married | 12 December 1923 | Ottawa, Carleton, Ontario, Canada ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Family | Kathleen Ruth Thwaites, b. 1926, Toronto, Ontario ![]() ![]() | |||
Married | 18 Sep 1944 [2] | |||
Children |
|
|||
Last Modified | 19 Mar 2021 | |||
Family ID | F47 | Group Sheet | Family Chart |
Photos | ![]() | Obituary for William Douglas McGILLIVRAY (Aged 72) |
![]() | William Douglas McGillivray in uniform | |
![]() | Florrie & William Douglas McGillivray |
Histories | ![]() | William Douglas McGillivray family |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.